Prezzi e caratteristiche Zoho CRM
Attira, consolida e soddisfa più clienti. Fai crescere il tuo business con Zoho CRM.
TEST | STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|---|
Prezzo mensile (abbonamento annuale) | Gratis per max 3 utenti | da 14€ utente/mese | da 23€ utente/mese | da 40€ utente/mese |
Prezzo mensile (pagato al singolo mese) | Gratis per max 3 utenti | da 20€ utente/mese | da 35€ utente/mese | da 50€ utente/mese |
SUPPORT |
||||
Basic | ||||
Classic | - | |||
Premium | - | - | $ | $ |
FORZA VENDITE |
||||
Lead | ||||
Contacts | ||||
Accounts | ||||
Opportunities | ||||
Tasks, events, call log, and notes | ||||
CRM views | ||||
Sales forecasting | - | |||
BCC dropbox for email | - | - | ||
Email Insights | - | |||
Macros | - | - | ||
Multiple currencies | - | - | - | |
Contextual custom related lists | - | - | - | |
SalesSignals | - | - | ||
Advanced filters | ||||
Scoring rules | - | 10 rules/module | 20 rules/module | 30 rules/module |
Reminders | - | |||
Email parser | - | - | - | |
PRODUCT CUSTOMIZATION |
||||
Page customization | ||||
Rename tabs | ||||
Custom fields | - | 10 fields/module | 150 fields/module (Note: Activities module has only 140 fields) |
305 fields/module (Note: Activities module has only 230 fields) |
Custom links | - | - | 10/module | 10/module |
Web tabs | - | - | - | 25 |
Custom modules | - | - | - | 50 modules |
Custom buttons | - | - | - | 50/module |
Sandbox | - | - | - | |
Page layouts | - | - | - | 3/module |
Canvas | - | - | - | |
Layout rules | - | - | - | 10/layout |
Validation Rules | - | - | 5 rules/layout | 10 rules/layout |
Subforms | - | - | - | 2/module |
Translations | - | - | - | |
Reporting Hierarchy | - | - | - | |
Multi-select Lookup | - | - | - | 2/module |
Unique fields | - | 2 fields/module | 2 fields/module | 2 fields/module |
Custom list views | 5/module | 50/module | Unlimited | Unlimited |
Tab groups | - | 10 groups | 10 groups | 25 groups |
WORKFLOW MANAGEMENT |
||||
Workflow rules | 1 rules/module | 6 rules/module 5 conditions/rule |
20 rules/module 5 conditions/rule |
50 rules/module 10 conditions/rule |
Email Notifications | 5 emails/action | 5 emails/action | 5 emails/action | 5 emails/action |
Task Action | 5/action | 5/action | 5/action | 5/action |
Field update Action | - | - | 3 updates/action | 3 updates/action |
Webhook Action | - | - | 1/action 10000 calls/day or 100 calls/user license |
1/action 20000 calls/day or 500 calls/user license |
Convert Action | - | |||
Functions using Deluge script | - | - | - | 1 Instant Action and 5 Scheduled Actions per Rule |
Scheduled actions | - | - | - | 5/workflow rule |
Workflow Usage | - | - | - | |
Approval process | - | - | - | |
Assignment rules | - | - | 20 rules & 20 rule entries |
20 rules & 50 rule entries |
Schedules | - | - | - | |
Case escalation rules | - | - | - | |
PROCESS MANAGEMENT |
||||
Active Blueprints | - | - | 3 | 20 |
Common Transition per Blueprint | - | - | 2 | 5 |
Transition per Blueprint | - | - | 10 | 100 |
Field count during Transition | - | - | 4 | 10 |
ARTIFICIAL INTELLIGENCE (ZIA) |
||||
Lead Conversion Prediction | - | - | - | |
Deal Closure Prediction | - | - | - | |
Data Enrichment | - | - | - | Extension ($) |
Zia Voice | - | - | - | |
Zia Reminder | - | - | - | |
Best time to contact | - | - | - | |
Macro suggestion | - | - | - | |
REPORTS |
||||
Standard reports | ||||
Custom reports | - | 100 | Unlimited | Unlimited |
Schedule reports | - | 20 Schedulers/user Maximum 100 schedulers/day for Org. | 20 Schedulers/user Maximum 100 schedulers/day for Org. | 20 Schedulers/user Maximum 100 schedulers/day for Org. |
ANALYTICS |
||||
Chart | ||||
KPI | - | |||
Funnel Analytics | - | - | - | |
Target | - | - | - | |
Comparator | - | - | - | |
Anomaly Detectors (Powered by Zia) | - | - | - | 10 trends |
Standard dashboards | - | |||
Custom dashboards | - | 10 Dashboards | Unlimited | Unlimited |
SOCIAL |
||||
Integration with Twitter | ||||
Integration with Facebook | ||||
Integration with Google+ | ||||
Social tab | - | - | ||
Capture Leads from Twitter/Facebook | - | - | ||
Social Interaction with leads/contacts | - | - | ||
MARKETING AUTOMATION |
||||
Email templates | 10 | 100 | Unlimited | Unlimited |
Email opt-out | ||||
Website visitor tracking | - | |||
Mass email | - | 250 emails/day | 500 emails/day | 1000 emails/day |
Marketing campaigns | - | |||
Auto-responders | - | - | - | 3 autoresponders |
Zoho CRM for Google AdWords | - | - | ||
WEB FORMS |
||||
Web to lead form | ||||
Web to contact form | ||||
Web to case form | - | - | ||
Notify owner | - | |||
TEAM COLLABORATION |
||||
Gamescope | - | - | ||
Calendar | ||||
Calander Sync through CalDAV | - | |||
Status updates | ||||
Direct messages | ||||
Attach files to feeds | ||||
Follow-up rules | ||||
Groups for team collaboration | - | |||
Tagging | - | 10 tags/module | 30 tags/module | 50 tags/module |
INVENTORY MANAGEMENT |
||||
Products | - | - | ||
Price books | - | - | ||
Sales quotes | - | - | ||
Sales orders | - | - | ||
Invoices | - | - | ||
Vendors | - | - | ||
Purchase orders | - | - | ||
CUSTOMER SUPPORT |
||||
Cases | - | - | ||
Solutions | - | - | ||
Web-to-case form | - | - | 10 forms/module | 20 forms/module |
Businnes hours | - | - | - | |
USER PORTAL |
||||
Portals | - | - | - | |
DOCUMENT LIBRARY |
||||
Folder sharing | ||||
Attach documents | ||||
File versioning | ||||
Reviews | ||||
FILE STORAGE |
||||
Free storage/org | 1 GB | 1 GB | 1 GB | 1 GB |
Free storage/user license | - | 512 MB | 512 MB | 1 GB |
Additional storage | - | $4/month/5 GB | $4/month/5 GB | $4/month/5 GB |
DATA ADMINISTRATION |
||||
Data storage (all modules) | 25,000 | 100,000 | Unlimited | Unlimited |
Import data (per batch) | 1000 | 10,000 | 20,000 | 30,000 |
Export module data | ||||
API for third-party integration | 1000 calls/day /org |
250 calls/user license Max: 5000 calls/day Min: 2000 calls/day |
250 calls/user license Max: 10000 calls/day Min: 3000 calls/day |
500 calls/user license Max: 25000 calls/day Min: 4000 calls/day |
Data backup | - | 2 backups/month | 2 backups/month | 2 backups/month |
Additional data backup | $10/request | $10/request | $10/request | $10/request |
De-duplicate data | - | - | ||
Import history | Past 60 days | Past 60 days | Past 60 days | Past 60 days |
SECURITY ADMINISTRATION |
||||
Profiles | 2 | 5 | 15 | 25 |
Organizational hierarchy (Roles) | 2 | 5 | 10 | 250 |
Field-level security | - | - | ||
Data sharing rules | - | - | - | 15 rules/module |
Groups | - | 20 | 30 | 50 |
Record-Level Sharing | - | - | - | |
Data Encryption (EAR) | - | - | - | |
Territory management | - | - | - | 150 territories |
Audit Logs | - | |||
Allowed IPs | - | |||
CATALYST |
||||
Mobile Apps | - | - | - | |
Mobile Device Management | - | - | - | |
Web Apps | - | - | - | |
ADD-ONS & INTEGRATIONS |
||||
CRM Marketplace (Extensions for Zoho CRM) |
- | |||
Zoho PhoneBridge for Call Centers |
- | |||
Integration with Zoho Motivator | ||||
Integration with Zoho Campaigns | ||||
Integration with Zoho Reports | ||||
Integration with Zoho Projects | ||||
Integration with Zoho SalesIQ | ||||
Integration with Zoho Desk | ||||
Integration with Zoho Cliq | - | |||
Integration with Zoho Survey | ||||
Integration with Zoho Social | - | - | ||
Integration with Zoho Forms | - | |||
Zoho Mail Add-on | - | - | ||
Zoho Writer Add-on | - | - | ||
Zoho Finance Suite Integration | - | - | ||
Plug-in for Microsoft Outlook | - | - | ||
Plug-in for Microsoft Office | - | - | ||
Integration with Zoho Creator | - | - | - | |
Slack Integration | - | |||
Zoho SalesInbox | - | - | - | |
INTEGRATION WITH GOOGLE APPS |
||||
Zoho CRM contextual gadget for Gmail | ||||
Export events to Google Calendar | ||||
Export to Google Tasks | ||||
Zoho CRM web forms for Google Sites | - | 1/module | 10/module | 20/module |
Synchronize Google Calendar | - | |||
Synchronize Google Contact | - | |||
DEVELOPER TOOLS |
||||
Mobile SDK | - | - | - | |
Widgets | - | - | - | |
Connections | - | - | - | |
Version 2.0 APIs | 5000 calls/day/org. | 250 calls/user license Max: 100000 calls/day/org. Min: 10000 calls/day/org. | 500 calls/user license Max: 100000 calls/day/org. Min: 10000 calls/day/org. | 1000 calls/user license Max: 100000 calls/day/org. Min: 10000 calls/day/org. |
Version 1.0 APIs | 1000 calls/day/org. | 250 calls/user license Max: 5000 calls/day/org. Min: 2000 calls/day/org. | 250 calls/user license Max: 10000 calls/day/org. Min: 3000 calls/day/org. | 500 calls/user license Max: 25000 calls/day/org. Min: 4000 calls/day/org. |
ZOHO CRM TEST
ZOHO CRM STANDARD
ZOHO CRM PROFESSIONAL
ZOHO CRM ENTERPRISE
Funzionalità App Zoho Mobile presenti in ogni piano
Accesso alle mail dei clienti
Individua i lead ovunque in tutto il mondo
Gestione dell’inventario
Funzionalità offline
Registro delle chiamate
Note Vocali
Esegui il check-in delle tua posizione geografica
Visualizza la posizione dei clienti su Google Maps
Collabora sfruttando i feed
Allega file da Zoho Docs
Attiva subito il tuo account!
Inizia subito a mettere le mani sul CRM. Attiva un account gratuito: potrai utilizzare le funzioni del piano Free Edition in maniera completamente gratuita!
Anche per Mobile